Team Scores:
1. Akron-Westfield | 351 |
2. Unity Christian | 363 |
3. Remsen St. Mary’s | 370 |
4. Hinton | 373 |
5. Gehlen Catholic | 376 |
6. South O’Brien | 385 |
7. MMCRU | 386 |
8. Hartley-Melvin-Sanborn | 401 |
9. Harris-Lake Park | 417 |
10. West Sioux | 428 |
11. Trinity Christian | 451 |
HLP Results:
Braydan Perkins finished tied for 9th with an 88 (Front 42 and Back 46). He also received 1st Team War Eagle All Conference. Chayce Forbes 106, Lucas Ahrenstorff 111, Carter Hibma 112, Landon Greve 120, Owen Engel 123