WEST DES MOINES – All five leaders remain the same in the latest girls basketball rankings by the Iowa Girls High School Athletic Union.
Newell-Fonda (2-0) continues to lead Class 1A, West Branch (1-0) is the 2A leader, Des Moines Christian (3-0) is on top in Class 3A, Glenwood (0-0) leads Class 4A and Waterloo West (0-0) is the 5A leader.
Following are the complete ratings. Listed are are rank, team, won-loss record through Wednesday and preseason ranking:
Class 1A
1. Newell-Fonda 2-0 1
2. Algona Bishop Garrigan 2-0 2
3. St. Ansgar 1-0 3
4. Kingsley-Pierson 2-0 4
5. MMCRU 1-0 5
6. Springville 1-0 6
7. Exira-EHK 1-0 7
8. Lynnville-Sully 3-0 9
9. Collins-Maxwell 3-0 11
10. Montezuma 1-1 8
11. Turkey Valley 1-1 10
12. Council Bluffs St. Albert 0-1 12
13. CAM 2-0 NR
14. Burlington Notre Dame 0-0 14
15. Stanton 2-0 15
Class 2A
1. West Branch 1-0 1
2. Maquoketa Valley 1-0 2
3. South Central Calhoun 3-0 4
4. North Linn 1-0 5
5. Dike-New Hartford 1-0 14
6. West Monona 0-0 7
7. Nodaway Valley 1-0 8
8. Denver 1-1 3
9. West Hancock 1-0 9
10. AHSTW 2-1 6
11. Grundy Center 0-0 11
12. Central Lyon 2-0 NR
13. Jesup 2-0 NR
14. Treynor 2-1 NR
15. IKM-Manning 0-1 10
Class 3A
1. Des Moines Christian 3-0 1
2. West Liberty 0-0 2
3. Cherokee 3-0 3
4. Clear Lake 2-0 5
5. Center Point-Urbana 1-1 4
6. Panorama 1-0 6
7. Unity Christian 3-0 7
8. Davenport Assumption 1-1 8
9. Roland-Story 1-1 9
10. Osage 1-0 12
11. Hampton-Dumont-Cal 1-0 14
12. Clarion-Goldfield-Dows 3-0 15
13. Sioux City Bishop Heelan 0-1 13
14. Solon 1-1 NR
15. West Lyon 0-1 11
Class 4A
1. Glenwood 0-0 1
2. Gilbert 1-0 2
3. Ballard 3-0 3
4. Waverly-Shell Rock 1-0 4
5. Central DeWitt 2-0 5
6. North Scott 1-0 6
7. Bondurant-Farrar 0-0 8
8. Xavier 0-1 7
9. Denison-Schleswig 1-0 9
10. Grinnell 0-0 10
11. Harlan 2-0 11
12. Dallas Center-Grimes 2-1 12
13. Creston 2-1 NR
14. Clear Creek-Amana 0-0 14
15. Keokuk 0-0 15
Class 5A
1. Waterloo West 0-0 1
2. Southeast Polk 1-0 2
3. Johnston 0-0 3
4. Waukee 0-0 4
5. Iowa City West 0-0 5
6. Cedar Falls 0-0 6
7. Ankeny Centennial 0-0 7
8. Iowa City High 0-0 8
9. Davenport North 0-0 9
10. Des Moines Roosevelt 0-0 10
11. Ames 0-0 11
12. Muscatine 0-0 12
13. West Des Moines Dowling Catholic 0-0 14
14. West Des Moines Valley 0-0 15
15. Indianola 1-1 13