Spirit Lake High School
senior Will Norris is the Class 2A State Champion, in Cross Country, after he
finished first among all boys, Saturday, at the State meet in Fort Dodge.
Norris’ time, of 15:25, was the fastest any Spirit Lake
runner has ever run at the State meet.
The Spirit Lake Boys’ team placed seventh, overall, while
the Okoboji boys took ninth. The Indians’
Tanner Goetsch placed 15th with a time of 16:33. Okoboji’s Joe Hilsabeck placed 20th. His time was 16:51.
Spirit Lake
Boys Results:
1 1 785 Will Norris 12 15:25
2 15 781 Tanner Goetsch 11 16:33
3 53 779 Kyle Anderson 11 17:42
4 62 780 Jared Brunsvold 10 17:54
5 64 784 Mark Norland 12 17:55
6 ( 79) 783 Kyle Kueper 10 18:15
7 ( 94) 782 Alec Harrington 9 18:49
Okoboji Boys Results:
1 20 754 Joe Hilsabeck 12 16:51
2 39 751 Chris Albright 12 17:18
3 45 755 Colby Kraninger 11 17:29
4 48 752 Ryan Chindlund 10 17:32
5 70 757 Blake Lineweaver 9 18:04
6 ( 71) 753 Jason Feather 9 18:05
7 ( 85) 756 Dakota Kraninger 12 18:22
The Spirit Lake Girls registered a twelfth place finish,
overall, led by Dondi Schmidt and Mariah Wills, who placed tenth and eleventh, respectively,
with times of 15:31 and 15:35.
Spirit Lake
Girls Results:
1 10 299 Dondi Schmidt 11 15:31
2 11 301 Mariah Wills 12 15:35
3 57 300 Meghan Wickham 9 16:58
4 70 296 Ashley Brooks 10 17:22
5 79 295 Gracen Arms 9 17:41
6 ( 93) 298 Rebekah Olson 10 18:27
7 (103) 297 Jenna McCoy 10 19:04
Okoboji Girls Results (Individual Qualifier):
41 459 Clare Eckard 11 16:14