Okoboji Invitational
December 7, 2013
1 249.00 Spencer
2 197.00 Spirit Lake Park
3 166.50 Graettinger-Terril/Ruthven-Ayrshire
4 155.00 Central Lyon/George-Little Rock
5 132.00 Okoboji
6 129.50 Sibley-Ocheyedan
7 68.00 Hartley-Melvin-Sanborn
8 64.00 Sioux Central/Laurens-Marathon
9 56.00 West Hancock
106
– Place Winners –
1st Nic Cornwall SLP (9) 3- 0
2nd Colin Elsbecker SPE (9) 1- 1
3rd Clayton Brown WH (9) 2- 1
4th Daniel Rivera HMS (10) 1- 2
5th Cody Marlowe GTRA (9) 2- 2
6th Jack Humphrey OKO (9) 0- 3
113
– Place Winners –
1st Joseph Rivera HMS (12) 2- 0
2nd Cody Huckfelt SPE (11) 1- 1
3rd Brady Jones OKO (10) 3- 1
4th Wade Dimmitt SIB (10) 1- 2
5th John O’Neal SLP (10) 1- 2
6th Keeven Long GTRA (9) 1- 3
120
– Place Winners –
1st Mitch Van Beek CLGLR 3- 0
2nd Dylan Huntoon SPE (11) 2- 1
3rd Caleb Gunderson SCLM (9) 3- 1
4th Gavin Kramer SLP (9) 1- 2
5th Adam Dublinske OKO (11) 1- 2
6th Jordan Thompson GTRA (9) 1- 3
126
– Place Winners –
1st Trevor Streuli SPE (12) 3- 0
2nd Alex Hoffman GTRA (10) 2- 1
3rd Dylan Schuck SIB (9) 3- 1
4th Alec Harrington SLP (10) 3- 2
5th Buddy Martinez SCLM (10) 2- 2
6th Dylan Sprock CLGLR 1- 3
132
– Place Winners –
1st Colby McIntire CLGLR 3- 0
2nd Kyle Green SIB (10) 2- 1
3rd Nick Gross SPE (12) 3- 1
4th Colbin LaRue OKO (9) 3- 2
5th Beau Schany GTRA (9) 2- 2
6th Mike Myers WH (9) 1- 3
138
– Place Winners –
1st Levi Gilmore SPE (12) 3- 0
2nd Dakota Goodvin HMS (11) 2- 1
3rd Ryan Bolster OKO (11) 3- 1
4th Jac Radcliffe SLP (9) 2- 2
5th Logan Brown WH (11) 2- 2
6th Kane Spencer CLGLR 1- 3
145
– Place Winners –
1st Zach Skopec SLP (12) 3- 0
2nd Ty Gibson GTRA (12) 2- 1
3rd Garrett Sayler SIB (9) 3- 1
4th Adam Johnson SPE (12) 2- 2
5th Tanner Robertson CLG L R 2- 2
6th Payton Gibbons HMS (12) 1- 3
152
– Place Winners –
1st Kenten Murray SLP (12) 3- 0
2nd Noah Bouse OKO (10) 2- 1
3rd Andrew White SPE (12) 3- 1
4th Brent Klingenberg CLG L R 2- 2
5th Tyler Hoffman GTRA (10) 2- 2
6th Dakota Drenth HMS (11) 1- 2
160
– Place Winners –
1st David Trucksess SLP (12) 3- 0
2nd Trent Kruger SIB (9) 2- 1
3rd Jordan Hanna OKO (12) 3- 1
4th Jacob Sandvig SPE (11) 2- 2
5th Jordan Weiland WH (9) 2- 2
6th Hunter Brown GTRA (12) 1- 3
170
– Place Winners –
1st Matt McGrauth GTRA (12) 3- 0
2nd Zach Fugitt CLGLR 2- 1
3rd Javier Tapia SLP (12) 3- 1
4th Hunter Cauthron SPE (12) 2- 2
5th Layne Rickman OKO (9) 2- 2
6th Alex Santana SIB (9) 1- 3
182
– Place Winners –
1st Tristin Vermulm SPE (11) 2- 0
2nd Kodi Ferguson GTRA (11) 1- 1
3rd Alex Waagmeester CLG L R 3- 1
4th Matt Koenig SCLM (12) 2- 2
5th Riley Anderson OKO (9) 1- 2
6th Jacob Agena SIB (10) 0- 3
195
– Place Winners –
1st Jacob Jenness SLP (12) 2- 0
2nd Austin Kolegraff OKO (11) 1- 1
3rd Ben Pingel SPE (12) 2- 1
4th Nate Harris GTRA (9) 1- 2
5th Jose Ledesma SCLM (9) 0- 2
6th Bye
220
– Place Winners –
1st Travis Vander Streek CL G L R 3- 0
2nd Drew Binder SCLM (12) 2- 1
3rd Devin Hoekstra SIB (12) 3- 1
4th Austin Roberts SPE (10) 2- 2
5th Kyle Long GTRA (11) 2- 2
6th Cody Wernimont SLP (10) 1- 3
285
– Place Winners –
1st Cody Thompson GTRA (11) 2- 0
2nd Houston Coleman SIB (11) 2- 1
3rd Casey Seversen SPE (10) 3- 1
4th Uziel Romero WH (12) 2- 2
5th Alex Kruse CLGLR 2- 2
6th Connor Kuchel HMS (11) 0- 3