EIGHT-PLAYER | |
POD A | POD C |
Lenox 62, Montezuma 20 | Gladbrook-Reinbeck 34, Don Bosco 33 (2OT) |
POD B | POD D |
Bishop Garrigan, Algona 51, Edgewood-Colesburg 36 | St. Mary’s, Remsen 61, Audubon 20 |
CLASS A | |
POD A | POD C |
West Hancock 44, Woodbury Central 15 | Saint Ansgar 44, Maquoketa Valley 13 |
POD B | POD D |
Tri-Center 47, ACGC 20 | Madrid 27, Lisbon 14 |
CLASS 1A | |
POD A | POD C |
Grundy Center 35, Sumner-Fredericksburg 6 | Hinton 37, Underwood 15 |
POD B | POD D |
Dike-New Hartford 36, South Hardin 19 | Wilton 21, Regina 14 |
CLASS 2A | |
POD A | POD C |
West Lyon 49, Kuemper Catholic 14 | Spirit Lake 42, North Fayette Valley 13 |
POD B | POD D |
PCM 41, Mid-Prairie 0 | Van Meter 31, Anamosa 0 |
CLASS 3A | |
POD A | POD C |
Humboldt 35, Solon 3 | Wahlert Catholic 24, Independence 7 |
POD B | POD D |
Sergeant Bluff-Luton 53, Nevada 21 | Mount Vernon 31, Algona 28 |
CLASS 4A | |
POD A | POD C |
North Polk 35, Xavier 14 | Pella 19, Gilbert 14 |
POD B | POD D |
North Scott 28, Decorah 24 | Lewis Central 32, ADM 25 |
CLASS 5A | |
POD A | POD C |
Iowa City Liberty 21, Ankeny 13 | Southeast Polk 42, Iowa City West 15 |
POD B | POD D |
Dowling Catholic 14, Ankeny Centennial 10 | Valley 38, Johnston 35 |